
Leadership Team
| College Principal | Daniel Dew | 
| Assistant Principals | Lisa Cavey (School Operations/Support Services)* Adam Slater (Student Operations) Samantha Jeacle (Curriculum Operations)  | 
Junior School
| Year 7 Program Leader | Kristy Ackland | 
| Junior School Attendance/Admin Support | Claire L’Huillier | 
| Year 7 Coordinator | Anya McKenzie | 
| Year 7 Coordinator | D’arcy Garton | 
| Year 8 Program Leader | Christina Kloas | 
| Year 8 Coordinator | Tony Pecur | 
| Year 8 Coordinator | Sylvia Scales | 
| Year 9 Program Leader | Kate Adams | 
| Year 9 Coordinator | Chelsea O’Brien | 
| Year 9 Coordinator | Andrew Trende | 
Senior School
| VCE Leader | Lyndal Ford | 
| VCE VM Leader | Jay Cashmore | 
| Senior Attendance/Admin Support | Ally Pender | 
| Year 10 Leader | Leigh O’Brien  | 
| Year 10 Coordinator | Matthew Hayes  | 
| Year 11 Coordinator | Mollie Riddle | 
| Year 12 Coordinator | Rachel Crowe | 
| VCE VM Coordinator | David Byrnes | 
| Pathways/Careers | Renae Milsome | 
| Student Voice & Engagement Leader | Catherine Blackburne | 
| Sport Coordinator | Peter McCall | 
| International Student Coordinator | Lisa Cavey | 
Teaching & Learning Team
| Curriculum Leader | Hazelman Norhafis | 
| Staff Development Leader | Sean Leith | 
| Numeracy Leader | Stacey Dannock | 
| Literacy Leader | Patty Lamaro | 
Wellbeing & Inclusion Team
| Inclusive Education leader | Allira Lang | 
| Learning Intervention Leader | Jennifer Redman | 
| Student Wellbeing Leader | Kelly Maxwell* | 
| Student Wellbeing Officer | Taela Davis | 
| Mental Health Practitioner | Hannah Littler | 
| Social Worker | Erika Blazely & Sarah Stephens | 
Domain Leaders
| Design Technology | Melissa Royale | 
| English | Patty Lamaro | 
| EXCEL Sport Manager | Ando Allan | 
| Food Technology | Emma Holden | 
| Humanities | Sarah Simmons | 
| Digital Technology | Anthony Ciappara | 
| German | Heike Barker | 
| Maths | Stacey Dannock | 
| Instrumental Music | Steve Mitchelmore | 
| PE/Health | Jade Brand / Carolyn Daly | 
| Performing Arts | Marg Griffiths | 
| Science | Daniel Kelly | 
| Visual Arts | Stephanie Stott | 
*Key Contacts for Child Safety and Mandatory Reportin